AMP CONNECT® SPARX® Fiber optic cable Multi-mode OM4, Outdoor, 12 core, Loose Tube, CM, Armoured, 2 steel wire, Corrugated steel
Ürün sınıflandırması | |
---|---|
Regional Availability | Asia | Europe | Middle East | Africa |
Portfolio | OFYX® |
Product Type | Fiber outdoor cable |
Product Series | SM Fiber |
Genel Özellikler | |
Subunit Type | Gel-free |
Cable Type | Loose tube |
Construction Type1 | Corrugated steel armour |
Application | Direct Buried | Duct |
Environment | Outdoor |
Cable Design | |
Fiber Count | 96F |
Number of ripcords | 2 ripcords |
Fibre colouring | Blue-orange-green-Brown-grey-white-red-black-yellow-violet-pink-turquoise |
Fiber per tube | 12F |
Outer jacket colour | Black. |
Outer jacket material | High Density Polyethylene (HDPE) |
Tape | Water-swellable |
Tensile strength elements and/or armouring | Corrugated steel tape armour |
Tube colour coding, layer 1 | Blue. Orange. Green. Brown. Grey. White. Red. Black. |
Mechanical Specifications | |
Minimum Bend Radius, operation | 112 mm |
Nominal outer diameter | 11.2 mm |
Max. tensile strength for installation | 2200 N |
Crush resistance | 2500 N/10 cm |
Minimum Bend Radius, installation | 224 mm |
Optical Specifications | |
Fibre category | OS2 |
Cable cutoff wavelength | 1260 nm |
Fibre name | OFYX |
Fibre compliance | ITU-T G.652.D and ITU-T G.657.A1 |
Dispersion @ 1550 nm | 18 nm |
Dispersion @ 1625 nm | 22 nm |
Maximum Attenuation | 0.34 dB/km / 0.34 dB/km / 0.20 dB/km |
Wavelengths | 1310 nm / 1383 nm / 1550 nm |
Fibre Type | Single-mode |
Environmental Specifications | |
Temperature range, installation | -5 °C to 50 °C |
Temperature range, operation | -20 °C to 60 °C |
Temperature range, storage | -25 °C to 70 °C |
Regulatory Compliance/Certifications | |
ROHS | Free of hazardous substances according to RoHS 2011/65/EU |
Approvals and Listings | IEC 60794-3-11 |
Waterblocking | IEC 60794-1-2 |