AMP CONNECT® THUNDER X10® LAN cable, U/UTP, 4P, Cat6A, 23AWG, PVC, 305m, Blue
| Product Classification | |
|---|---|
| Regional Availability | Asia | Europe | Middle East | Africa |
| Portfolio | THUNDER X10® |
| Product Type | Twisted pair cable |
| General Specifications | |
| ANSI/TIA Category | Cat 6A |
| Cable Component Type | Horizontal. |
| Cable Type | U/UTP (unshielded) |
| Jacket Color | Blue.. |
| Conductor Type | Solid |
| Conductors quantity | 8 Conductors |
| Separator Type | Cross Isolator |
| Transmission Standards | ANSI/TIA-568.2-D | ISO/IEC 11801 Class EA |
| Pairs Quantity | 4 Pairs |
| Material Specifications | |
| Conductor Material | Bare copper |
| Insulation Material | Polyolefin.. |
| Jacket Material | Polyvinyl Chloride (PVC) |
| Separator Material | Polyolefin |
| Separator 2 Material | Polyolefin. |
| Mechanical Specifications | |
| Pulling Tension, maximum | 11.34 kg | 25 lb |
| Electrical Specifications | |
| dc Resistance, maximum | max.85 Ω/km |
| dc Resistance Unbalance, maximum | 0.01 |
| Mutual Capacitance at Frequency | max. 1500 pF/km |
| Nominal Velocity of Propagation (NVP) | 0.78 |
| Operating Frequency, maximum | 600 MHz |
| Operating Voltage, maximum | 72V |
| Remote Powering | Fully supports the safe delivery of power over LAN cabling described by IEEE 802.3bt Type 4 - complies with the unmating under electrical load requirements prescribed by IEC 60512-99-003 |
| Segregation Class | no |
| Environmental Specifications | |
| Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
| Acid Gas Test Method | IEC 60754-2 | VDE 0482-267-2-3 | EN 60754-2 |
| Environmental Space | Non-plenum |
| Flame Test Method | IEC 60332-1-2 | VDE 0482-332-1-2 | EN 60332-1-1 |
| Smoke Test Method | IEC 61034-2 | VDE 0482-1034-2 | EN 61034-2 |
| Dimensions | |
| Diameter Over Insulated Conductor | 0.87 mm | 0.034 in |
| Diameter Over Jacket, nominal | 6.5 mm | 0.255 in |
| Jacket Thickness | 0.9 mm | 0.035 in |
| Conductor Gauge, singles | 23 AWG |
| Packing | |
| Cable weight | 38.097 kg/km | 25.6 lb/kft |
| Packaging quantity | Box 305M |