AMP CONNECT® ThunderX10® LAN cable, S/FTP, 4P, Cat6a, 22AWG, LSZH Rated, 500m,Green
| Product Classification | |
|---|---|
| Regional Availability | Asia | Europe | Middle East | Africa |
| Portfolio | THUNDER X10® |
| Product Type | Twisted pair cable |
| General Specifications | |
| ANSI/TIA Category | Cat 6A |
| Cable Component Type | Horizontal. |
| Cable Type | S/FTP (shielded) |
| Jacket Color | Green. |
| Conductor Type | Solid |
| Conductors quantity | 8 Conductors |
| Separator Type | Cross Isolator |
| Transmission Standards | ANSI/TIA-568.2-D | ISO/IEC 11801 Class EA |
| Pairs Quantity | 4 Pairs |
| Material Specifications | |
| Conductor Material | Bare copper |
| Insulation Material | Polyolefin.. |
| Jacket Material | Low Smoke Zero Halogen - LSZH |
| Separator Material | Polyolefin |
| Separator 2 Material | Polyester/Aluminum shield |
| Mechanical Specifications | |
| Pulling Tension, maximum | 11.34 kg | 25 lb |
| Electrical Specifications | |
| dc Resistance, maximum | < 5.91 Ω/100m |
| dc Resistance Unbalance, maximum | < 2 / < 4 % |
| Mutual Capacitance at Frequency | < 56 nF/km |
| Nominal Velocity of Propagation (NVP) | 0.73 c |
| Operating Frequency, maximum | 550 MHz |
| Operating Voltage, maximum | 72V |
| Remote Powering | Fully supports the safe delivery of power over LAN cabling described by IEEE 802.3bt Type 4 - complies with the unmating under electrical load requirements prescribed by IEC 60512-99-003 |
| Segregation Class | d |
| Environmental Specifications | |
| Operating Temperature | -20 °C to +60 °C (-4 °F to +140 °F) |
| Acid Gas Test Method | IEC 60754-2 | VDE 0482-267-2-3 | EN 60754-2 |
| Environmental Space | Low Smoke Zero Halogen (LSZH) |
| Flame Test Method | IEC 60332-1-2 | VDE 0482-332-1-2 | EN 60332-1-1 |
| Smoke Test Method | IEC 61034-2 | VDE 0482-1034-2 | EN 61034-2 |
| Dimensions | |
| Conductor Gauge, singles | 22 AWG |
| Packing | |
| Packaging quantity | Reel 500M |