AMP CONNECT® SPARX® Fiber optic cable Multi-mode OM3, Indoor/Outdoor, 24 core, Tight Buffer, CMR, Non-Armoured
产品分类 | |
---|---|
Regional Availability | Asia | Europe | Middle East | Africa |
Portfolio | SPARX® |
Product Type | Fiber Indoor/Outdoor cable |
Product Series | MM Fiber |
一般规格 | |
Subunit Type | Gel-free |
Flame Rating | Plenum (OFNP) |
Cable Type | Tight Buffer Tube |
Construction Type1 | Non-armored |
Application | Duct | General Purpose Horizontal | Vertical Riser | Plenum |
Cable Design | |
Fiber Count | 24F |
Number of ripcords | 1 ripcord |
Fibre colouring | Blue-orange-green-brown-grey-white-red-black-yellow-Violet-pink-turquoise-blue*-orange*-green*-brown*-grey*-white*-red*-black*-yellow*-violet*-pink*-Turquoise* |
Fiber per tube | 1F |
Outer jacket colour | Aqua. |
Central element | Yarn |
Outer Jacket Material | Flame-Retardant | UV-Resistant |
Mechanical Specifications | |
Minimum Bend Radius, operation | 135 mm |
Nominal outer diameter | 9.1 mm |
Max. tensile strength for installation | 2000 N |
Crush resistance | 1500 N/10 cm |
Minimum Bend Radius, installation | 160 mm |
Optical Specifications | |
Fibre Type | Multimode or OM3 |
Fibre category | OM3 |
Maximum Attenuation | 3.0 dB/km / 1.0 dB/km |
Wavelengths | 850 nm / 1300 nm |
Fiber Core Diameter | 50 µm |
Minimum Effective Modal Bandwidth (EMB) | 2000 MHz/km |
Min. Overfilled Launch (OFL) Bandwidth | 1500 MHz*km / 500 MHz*km |
Environmental Specifications | |
Temperature range, installation | 0 °C to 60 °C (32 °F to 140 °F ) |
Temperature range, operation | -40 °C to 70 °C (-40 °F to 158 °F ) |
Temperature range, storage | -40 °C to 70 °C (-40 °F to 158 °F ). |
Regulatory Compliance/Certifications | |
Design and Test Criteria | ANSI/ICEA S-104-696 | NFPA 262 (for plenum - riser and general building applications). |
ROHS | Free of hazardous substances according to RoHS 2011/65/EU |
Approvals and Listings | National Electrical Code® (NEC®) OFNP | CSA FT-6 |