AMP CONNECT® SPARX® Fiber optic cable Single-mode OS2, Indoor Drop cable, 4 core, Tight buffer, LSZH, G657A2
产品分类 | |
---|---|
Regional Availability | Asia | Europe | Middle East | Africa, Asia | Europe | Middle East | Africa |
Portfolio | OFYX®, OFYX® |
Product Type | Fiber Indoor/Outdoor cable, Fiber Indoor/Outdoor cable |
Product Series | SM Fiber, SM Fiber |
一般规格 | |
Subunit Type | Gel-free, Gel-free |
Flame Rating | Flame-retardant | non-corrosive/low-smoke | zero-halogen (FRNC/LSZH) material, Flame-retardant | non-corrosive/low-smoke | zero-halogen (FRNC/LSZH) material |
Cable Type | Tight Buffer Tube, Tight Buffer Tube |
Construction Type1 | Non-armored., Non-armored. |
Application | General building applications, General building applications |
Cable Design | |
Fiber Count | 48F, 48F |
Number of ripcords | 1 ripcord, 1 ripcord |
Fibre colouring | Blue-orange-green-brown-grey-white-red-black-yellow-Violet-pink-turquoise-blue*-orange*-green*-brown*-grey*-white*-red*-black*-yellow*-violet*-pink*-Turquoise*, Blue-orange-green-brown-grey-white-red-black-yellow-Violet-pink-turquoise-blue*-orange*-green*-brown*-grey*-white*-red*-black*-yellow*-violet*-pink*-Turquoise* |
Fiber per tube | 1F, 1F |
Outer jacket colour | Yellow, Yellow |
Central element | Yarn, Yarn |
Outer Jacket Material | Flame-retardant | non-corrosive/low-smoke | silicon-free | zero-halogen (FRNC/LSZH) material, Flame-retardant | non-corrosive/low-smoke | silicon-free | zero-halogen (FRNC/LSZH) material |
Mechanical Specifications | |
Minimum Bend Radius, operation | 135 mm, 135 mm |
Nominal outer diameter | 9.1 mm, 9.1 mm |
Max. tensile strength for installation | 2000 N, 2000 N |
Crush resistance | 1500 N/10 cm, 1500 N/10 cm |
Minimum Bend Radius, installation | 160 mm, 160 mm |
Optical Specifications | |
Fibre category | OS2, OS2 |
Cable cutoff wavelength | 1260 nm, 1260 nm |
Fibre name | OFYX, OFYX |
Fibre compliance | ITU-T G.652.D/G.657.A1, ITU-T G.652.D/G.657.A1 |
Dispersion @ 1550 nm | 18 nm, 18 nm |
Dispersion @ 1625 nm | 22 nm, 22 nm |
Maximum Attenuation | 0.4 dB/km / 0.4 dB/km / 0.3 dB/km, 0.4 dB/km / 0.4 dB/km / 0.3 dB/km |
Wavelengths | 1310 nm / 1383 nm / 1550 nm, 1310 nm / 1383 nm / 1550 nm |
Fibre Type | Single-mode, Single-mode |
Environmental Specifications | |
Temperature range, installation | -10 °C to 60 °C (14 °F to 140 °F ), -10 °C to 60 °C (14 °F to 140 °F ) |
Temperature range, operation | -30 °C to 70 °C (-22 °F to 158 °F ), -30 °C to 70 °C (-22 °F to 158 °F ) |
Temperature range, storage | -40 °C to 70 °C (-40 °F to 158 °F )., -40 °C to 70 °C (-40 °F to 158 °F ). |
Regulatory Compliance/Certifications | |
Design and Test Criteria | ANSI/ICEA S-104-696 | NFPA 262 (for plenum - riser and general building applications)., ANSI/ICEA S-104-696 | NFPA 262 (for plenum - riser and general building applications). |
ROHS | Free of hazardous substances according to RoHS 2011/65/EU, Free of hazardous substances according to RoHS 2011/65/EU |
Approvals and Listings | Flame retardant according to IEC 60332-1-2 (single cable) | IEC 60332-3-24 (bunch of cables) | Low smoke according to IEC 61034 | Non-corrosive according to IEC 60754-2 | Reaction to fire according to EN 50575 and EN 13501-6, Flame retardant according to IEC 60332-1-2 (single cable) | IEC 60332-3-24 (bunch of cables) | Low smoke according to IEC 61034 | Non-corrosive according to IEC 60754-2 | Reaction to fire according to EN 50575 and EN 13501-6 |