Storable Product
| Product Classification | |
|---|---|
| Regional Availability | Asia | Europe | Middle East | Africa |
| Product Type | Basic PDU |
| Product Series | Note0 |
| INPUT Characteristics | |
| PDU Input Voltage | 220V AC - 250V AC |
| Maximum Input Amps | 16A |
| PDU Plug Type | C20 Type Plug |
| Input Cord Length (m) | 1.5 |
| Input Cord Length (ft.) | 5. |
| Cable Specefications | 3x1.5mm² NYMHY(16AWG) |
| Protection Control | Direct Connected |
| Control Function | Direct Connected. |
| Input Phase | Single Phase |
| OUTPUT Characteristics | |
| Output Load Capacity | 250V AC 16A / 4kVA |
| Frequency Compatibility | 50 / 60 Hz |
| 1. Type of Sockets | Schuko Socket |
| 1. Sockets Qty. | 16 |
| Cable Design | |
| REACh Regulation | REACh Declaration |
| Product Certifications | CE |
| REACh Free of SVCH | Yes |
| EU RoHS Directive | Compliant | EU RoHS Declaration |
| Mercury Free | Yes. |
| China RoHS Regulation | China RoHS Declaration |
| Mechanical Specifications | |
| Rack Unit | 2U. |
| Mounting Position | Horizontal |
| Mounting Location | Front |
| Material & Colour | Aluminum Anodizing |
| Depth | 44.45mm. |
| Height | 88.90mm |
| Weight | 1.50 Kg. |
| Widht | 482.6mm(19") |
| Environmental Specifications | |
| Operating Temperature | 23 F° - 140 F° (-5C° - 60C°) |
| Storage Temperature | -13 F° - 149 F° (-25C° - 65C°) |
| Relative Humidity | %5 - %95 |
| Operating Elevation (ft.) | 0ft. - 100000ft. |
| Regulatory Compliance/Certifications | |
| RoHS Exemption Information | Yes.. |
| WEEE | Note11 |
| Standards | IEC 62368-1 |
| Packing | |
| Packaging quantity | 1PC |