AMP CONNECT® SPARX® Fiber optic cable Multi-mode OM4, Indoor/Outdoor, 24 core, Loose Tube, CMP, Non-Armoured
Product Classification | |
---|---|
Regional Availability | Asia | Europe | Middle East | Africa, Asia | Europe | Middle East | Africa |
Portfolio | OFYX®, OFYX® |
Product Type | Fiber Indoor/Outdoor cable, Fiber Indoor/Outdoor cable |
Product Series | SM Fiber, SM Fiber |
General Specifications | |
Subunit Type | Gel-free, Gel-free |
Flame Rating | Plenum (OFNP), Plenum (OFNP) |
Cable Type | Loose Tube, Loose Tube |
Construction Type1 | Non-armored., Non-armored. |
Application | Duct, Duct |
Cable Design | |
Fiber Count | 4, 4 |
Number of ripcords | 1 ripcord, 1 ripcord |
Fibre colouring | Blue-orange-green-brown, Blue-orange-green-brown |
Fiber per tube | 4F, 4F |
Outer jacket colour | Yellow, Yellow |
Central element | Dielectric, Dielectric |
Outer Jacket Material | Flame-Retardant | UV-Resistant, Flame-Retardant | UV-Resistant |
Mechanical Specifications | |
Minimum Bend Radius, operation | 135 mm, 135 mm |
Nominal outer diameter | 9.1 mm, 9.1 mm |
Max. tensile strength for installation | 2000 N, 2000 N |
Crush resistance | 1500 N/10 cm, 1500 N/10 cm |
Minimum Bend Radius, installation | 160 mm, 160 mm |
Optical Specifications | |
Fibre category | OS2, OS2 |
Cable cutoff wavelength | 1260 nm, 1260 nm |
Fibre name | OFYX, OFYX |
Fibre compliance | ITU-T G.652.D/G.657.A1, ITU-T G.652.D/G.657.A1 |
Dispersion @ 1550 nm | 18 nm, 18 nm |
Dispersion @ 1625 nm | 22 nm, 22 nm |
Maximum Attenuation | 0.4 dB/km / 0.4 dB/km / 0.3 dB/km, 0.4 dB/km / 0.4 dB/km / 0.3 dB/km |
Wavelengths | 1310 nm / 1383 nm / 1550 nm, 1310 nm / 1383 nm / 1550 nm |
Fibre Type | Single-mode, Single-mode |
Environmental Specifications | |
Temperature range, installation | 0 °C to 60 °C (32 °F to 140 °F ), 0 °C to 60 °C (32 °F to 140 °F ) |
Temperature range, operation | -40 °C to 70 °C (-40 °F to 158 °F ), -40 °C to 70 °C (-40 °F to 158 °F ) |
Temperature range, storage | -40 °C to 70 °C (-40 °F to 158 °F )., -40 °C to 70 °C (-40 °F to 158 °F ). |
Regulatory Compliance/Certifications | |
Design and Test Criteria | ANSI/ICEA S-104-696 | NFPA 262 (for plenum - riser and general building applications)., ANSI/ICEA S-104-696 | NFPA 262 (for plenum - riser and general building applications). |
ROHS | Free of hazardous substances according to RoHS 2011/65/EU, Free of hazardous substances according to RoHS 2011/65/EU |
Approvals and Listings | National Electrical Code® (NEC®) OFNP | CSA FT-6., National Electrical Code® (NEC®) OFNP | CSA FT-6. |