AMP CONNECT® SPARX® Fiber optic cable Multi-mode OM4, Indoor/Outdoor, 6 core, Tight Buffer, CMP, Non-Armoured
Product Classification | |
---|---|
Regional Availability | Asia | Europe | Middle East | Africa |
Portfolio | OFYX® |
Product Type | Fiber Indoor/Outdoor cable |
Product Series | SM Fiber |
General Specifications | |
Subunit Type | Gel-free |
Flame Rating | Flame-retardant | non-corrosive/low-smoke | zero-halogen (FRNC/LSZH) material |
Cable Type | Loose Tube |
Construction Type1 | Dielectric Armour |
Application | Aerial | Direct Buried | Duct | General Purpose Horizontal |
Cable Design | |
Fiber Count | 48F |
Number of ripcords | 2 ripcords |
Fiber per tube | 12F |
Outer jacket colour | Black. |
Outer Jacket Material | Flame-retardant | non-corrosive/low-smoke | silicon-free | zero-halogen (FRNC/LSZH) material |
REACh Regulation | REACh Declaration |
Mechanical Specifications | |
Minimum Bend Radius, operation | 74 mm (2.91 in) |
Nominal outer diameter | 7.4 mm (0.29 in ) |
Max. tensile strength for installation | 1350 N (303.49 lbf) |
Minimum Bend Radius, installation | 111 mm (4.37 in) |
Optical Specifications | |
Fibre category | OS2 |
Cable cutoff wavelength | 1260 nm |
Fibre name | OFYX |
Fibre compliance | ITU-T G.652.D/G.657.A1 |
Dispersion @ 1550 nm | 18 nm |
Dispersion @ 1625 nm | 22 nm |
Maximum Attenuation | 0.4 dB/km / 0.4 dB/km / 0.3 dB/km |
Wavelengths | 1310 nm / 1383 nm / 1550 nm |
Fibre Type | Single-mode |
Environmental Specifications | |
Temperature range, installation | -10 °C to 60 °C (14 °F to 140 °F ) |
Temperature range, operation | -30 °C to 70 °C (-22 °F to 158 °F ) |
Temperature range, storage | -40 °C to 70 °C (-40 °F to 158 °F ). |
Regulatory Compliance/Certifications | |
Design and Test Criteria | ANSI/ICEA S-104-696 | NFPA 262 (for plenum - riser and general building applications). |
ROHS | Free of hazardous substances according to RoHS 2011/65/EU |
Approvals and Listings | Flame retardant according to IEC 60332-1-2 (single cable) | IEC 60332-3-24 (bunch of cables) | Low smoke according to IEC 61034 | Non-corrosive according to IEC 60754-2 | Reaction to fire according to EN 50575 and EN 13501-6 |