Storable Product
Classement du produit | |
---|---|
Regional Availability | Asia | Europe | Middle East | Africa, Asia | Europe | Middle East | Africa |
Product Type | Basic PDU, Basic PDU |
Product Series | Note0, Note0 |
INPUT Characteristics | |
PDU Input Voltage | 220V AC - 250V AC, 220V AC - 250V AC |
Maximum Input Amps | 16A, 16A |
PDU Plug Type | C20 Type Plug, C20 Type Plug |
Input Cord Length (m) | 1.5, 1.5 |
Input Cord Length (ft.) | 5., 5. |
Cable Specefications | 3x1.5mm² NYMHY(16AWG), 3x1.5mm² NYMHY(16AWG) |
Protection Control | Direct Connected, Direct Connected |
Control Function | Multimeter, Multimeter |
Input Phase | Single Phase, Single Phase |
Caractéristiques de SORTIE | |
Output Load Capacity | 250V AC 16A / 4kVA, 250V AC 16A / 4kVA |
Frequency Compatibility | 50 / 60 Hz, 50 / 60 Hz |
1. Type of Sockets | BS1363 UK Socket, BS1363 UK Socket |
1. Sockets Qty. | 3, 3 |
Cable Design | |
REACh Regulation | REACh Declaration, REACh Declaration |
Product Certifications | CE, CE |
REACh Free of SVCH | Yes, Yes |
EU RoHS Directive | Compliant | EU RoHS Declaration, Compliant | EU RoHS Declaration |
Mercury Free | Yes., Yes. |
China RoHS Regulation | China RoHS Declaration, China RoHS Declaration |
Mechanical Specifications | |
Rack Unit | 1U., 1U. |
Mounting Position | Horizontal, Horizontal |
Mounting Location | Front, Front |
Material & Colour | Aluminum Anodizing, Aluminum Anodizing |
Depth | 44.45mm., 44.45mm. |
Height | 44.45mm, 44.45mm |
Widht | 482.6mm(19"), 482.6mm(19") |
Environmental Specifications | |
Operating Temperature | 23 F° - 140 F° (-5C° - 60C°), 23 F° - 140 F° (-5C° - 60C°) |
Storage Temperature | -13 F° - 149 F° (-25C° - 65C°), -13 F° - 149 F° (-25C° - 65C°) |
Relative Humidity | %5 - %95, %5 - %95 |
Operating Elevation (ft.) | 0ft. - 100000ft., 0ft. - 100000ft. |
Regulatory Compliance/Certifications | |
RoHS Exemption Information | Yes.., Yes.. |
WEEE | Note11, Note11 |
Standards | IEC 62368-1, IEC 62368-1 |
Packing | |
Packaging quantity | 1PC, 1PC |