AMP CONNECT® SPARX® Fiber optic cable Multi-mode OM4, Indoor/Outdoor, 6 core, Tight Buffer, CMP, Armoured
Product Classification | |
---|---|
التوفر الإقليمي | Asia | Europe | Middle East | Africa |
المحفظة | OFYX® |
نوع المنتج | Fiber Indoor/Outdoor cable |
مجموعة المنتجات | SM Fiber |
General Specifications | |
نوع الوحدة الفرعية | Gel-free |
تصنيف اللهب | Flame-retardant | non-corrosive/low-smoke | zero-halogen (FRNC/LSZH) material |
نوع الكابل | Single Tube |
نوع الإنشاء | Dielectric Armour |
التطبيق | Aerial | Direct Buried | Duct | General Purpose Horizontal |
Cable Design | |
عدد الألياف | 48F |
عدد حبال التمزيق | 2 ripcords |
الألياف لكل أنبوب | 12F |
لون السترة الخارجي | Black. |
مادة السترة الخارجية | Flame-retardant | non-corrosive/low-smoke | silicon-free | zero-halogen (FRNC/LSZH) material |
لائحة REACH | REACh Declaration |
Mechanical Specifications | |
الحد الأدنى لنصف قطر الانحناء، العملية | 74 mm (2.91 in) |
القطر الخارجي الاسمي | 7.4 mm (0.29 in ) |
قوة الشد القصوى للتركيب | 1350 N (303.49 lbf) |
مقاومة التكسير | 2500 N/10 cm |
الحد الأدنى لنصف قطر الانحناء، التركيب | 111 mm (4.37 in) |
Optical Specifications | |
فئة الألياف | OS2 |
الطول الموجي لقطع الكابل | 1260 nm |
اسم الألياف | OFYX |
توافق الألياف | ITU-T G.652.D/G.657.A1 |
التشتت عند 1550 نانومتر | 18 nm |
التشتت عند 1625 نانومتر | 22 nm |
الحد الأقصى للتخفيف | 0.4 dB/km / 0.4 dB/km / 0.3 dB/km |
الأطوال الموجية | 1310 nm / 1383 nm / 1550 nm |
نوع الألياف | Single-mode |
Environmental Specifications | |
نطاق درجة الحرارة، التركيب | -10 °C to 60 °C (14 °F to 140 °F ) |
نطاق درجة الحرارة، التشغيل | -30 °C to 70 °C (-22 °F to 158 °F ) |
نطاق درجة الحرارة، التخزين | -40 °C to 70 °C (-40 °F to 158 °F ). |
Regulatory Compliance/Certifications | |
معايير التصميم والاختبار | ANSI/ICEA S-104-696 | NFPA 262 (for plenum - riser and general building applications). |
ROHS | Free of hazardous substances according to RoHS 2011/65/EU |
الموافقات والقوائم | Flame retardant according to IEC 60332-1-2 (single cable) | IEC 60332-3-24 (bunch of cables) | Low smoke according to IEC 61034 | Non-corrosive according to IEC 60754-2 | Reaction to fire according to EN 50575 and EN 13501-6 |