AMP CONNECT® SPARX® Fiber optic cable Multi-mode OM4, Indoor/Outdoor, 6 core, Loose Tube, LSZH, Armoured
Product Classification | |
---|---|
التوفر الإقليمي | Asia | Europe | Middle East | Africa, Asia | Europe | Middle East | Africa |
المحفظة | OFYX®, OFYX® |
نوع المنتج | Fiber Indoor/Outdoor cable, Fiber Indoor/Outdoor cable |
مجموعة المنتجات | SM Fiber, SM Fiber |
General Specifications | |
نوع الوحدة الفرعية | Gel-free, Gel-free |
تصنيف اللهب | Flame-retardant | non-corrosive/low-smoke | zero-halogen (FRNC/LSZH) material, Flame-retardant | non-corrosive/low-smoke | zero-halogen (FRNC/LSZH) material |
نوع الكابل | Tight Buffer Tube, Tight Buffer Tube |
نوع الإنشاء | Non-armored., Non-armored. |
التطبيق | General building applications, General building applications |
Cable Design | |
عدد الألياف | 24F, 24F |
عدد حبال التمزيق | 1 ripcord, 1 ripcord |
تلوين الألياف | Blue-orange-green-brown-grey-white-red-black-yellow-Violet-pink-turquoise-blue*-orange*-green*-brown*-grey*-white*-red*-black*-yellow*-violet*-pink*-Turquoise*, Blue-orange-green-brown-grey-white-red-black-yellow-Violet-pink-turquoise-blue*-orange*-green*-brown*-grey*-white*-red*-black*-yellow*-violet*-pink*-Turquoise* |
الألياف لكل أنبوب | 1F, 1F |
لون السترة الخارجي | Yellow, Yellow |
العنصر المركزي | Yarn, Yarn |
مادة السترة الخارجية | Flame-retardant | non-corrosive/low-smoke | silicon-free | zero-halogen (FRNC/LSZH) material, Flame-retardant | non-corrosive/low-smoke | silicon-free | zero-halogen (FRNC/LSZH) material |
Mechanical Specifications | |
الحد الأدنى لنصف قطر الانحناء، العملية | 135 mm, 135 mm |
القطر الخارجي الاسمي | 9.1 mm, 9.1 mm |
قوة الشد القصوى للتركيب | 2000 N, 2000 N |
مقاومة التكسير | 1500 N/10 cm, 1500 N/10 cm |
الحد الأدنى لنصف قطر الانحناء، التركيب | 160 mm, 160 mm |
Optical Specifications | |
فئة الألياف | OS2, OS2 |
الطول الموجي لقطع الكابل | 1260 nm, 1260 nm |
اسم الألياف | OFYX, OFYX |
توافق الألياف | ITU-T G.652.D/G.657.A1, ITU-T G.652.D/G.657.A1 |
التشتت عند 1550 نانومتر | 18 nm, 18 nm |
التشتت عند 1625 نانومتر | 22 nm, 22 nm |
الحد الأقصى للتخفيف | 0.4 dB/km / 0.4 dB/km / 0.3 dB/km, 0.4 dB/km / 0.4 dB/km / 0.3 dB/km |
الأطوال الموجية | 1310 nm / 1383 nm / 1550 nm, 1310 nm / 1383 nm / 1550 nm |
نوع الألياف | Single-mode, Single-mode |
Environmental Specifications | |
نطاق درجة الحرارة، التركيب | -10 °C to 60 °C (14 °F to 140 °F ), -10 °C to 60 °C (14 °F to 140 °F ) |
نطاق درجة الحرارة، التشغيل | -30 °C to 70 °C (-22 °F to 158 °F ), -30 °C to 70 °C (-22 °F to 158 °F ) |
نطاق درجة الحرارة، التخزين | -40 °C to 70 °C (-40 °F to 158 °F )., -40 °C to 70 °C (-40 °F to 158 °F ). |
Regulatory Compliance/Certifications | |
معايير التصميم والاختبار | ANSI/ICEA S-104-696 | NFPA 262 (for plenum - riser and general building applications)., ANSI/ICEA S-104-696 | NFPA 262 (for plenum - riser and general building applications). |
ROHS | Free of hazardous substances according to RoHS 2011/65/EU, Free of hazardous substances according to RoHS 2011/65/EU |
الموافقات والقوائم | Flame retardant according to IEC 60332-1-2 (single cable) | IEC 60332-3-24 (bunch of cables) | Low smoke according to IEC 61034 | Non-corrosive according to IEC 60754-2 | Reaction to fire according to EN 50575 and EN 13501-6, Flame retardant according to IEC 60332-1-2 (single cable) | IEC 60332-3-24 (bunch of cables) | Low smoke according to IEC 61034 | Non-corrosive according to IEC 60754-2 | Reaction to fire according to EN 50575 and EN 13501-6 |